Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name € 6.89 € 13.78 € 20.67 € 34.45 € 68.90
.5g.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.6g.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.aaa.pro € 130.29 € 260.58 € 390.87 € 651.45 € 1,302.90
.aca.pro € 130.29 € 260.58 € 390.87 € 651.45 € 1,302.90
.academy € 30.57 € 61.14 € 91.71 € 152.85 € 305.70
.accountant € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.accountants € 86.28 € 172.56 € 258.84 € 431.40 € 862.80
.acct.pro € 130.29 € 260.58 € 390.87 € 651.45 € 1,302.90
.actor € 36.03 € 72.06 € 108.09 € 180.15 € 360.30
.adult € 71.59 € 143.18 € 214.77 € 357.95 € 715.90
.adv.br € 10.79 € 21.58 € 32.37 € 53.95 € 107.90
.ae.org € 21.59 € 43.18 € 64.77 € 107.95 € 215.90
.agency - - - - -
.ai - - - - -
.ai.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.airforce € 30.57 € 61.14 € 91.71 € 152.85 € 305.70
.am.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.amsterdam € 31.09 € 62.18 € 93.27 € 155.45 € 310.90
.apartments € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.app € 16.13 € 32.26 € 48.39 € 80.65 € 161.30
.archi € 52.69 € 105.38 € 158.07 € 263.45 € 526.90
.army € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.arq.br € 10.79 € 21.58 € 32.37 € 53.95 € 107.90
.art € 10.39 € 20.78 € 31.17 € 51.95 € 103.90
.art.br € 10.79 € 21.58 € 32.37 € 53.95 € 107.90
.asia € 10.79 € 21.58 € 32.37 € 53.95 € 107.90
.associates € 30.57 € 61.14 € 91.71 € 152.85 € 305.70
.attorney € 50.23 € 100.46 € 150.69 € 251.15 € 502.30
.au - - - - -
.auction € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.audio € 104.39 € 208.78 € 313.17 € 521.95 € 1,043.90
.auto € 2,072.29 € 4,144.58 € 6,216.87 € 10,361.45 € 20,722.90
.avocat.pro € 130.29 € 260.58 € 390.87 € 651.45 € 1,302.90
.band € 21.83 € 43.66 € 65.49 € 109.15 € 218.30
.bar € 51.79 € 103.58 € 155.37 € 258.95 € 517.90
.bar.pro € 130.29 € 260.58 € 390.87 € 651.45 € 1,302.90
.bargains € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.beer € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.berlin € 36.29 € 72.58 € 108.87 € 181.45 € 362.90
.best € 72.49 € 144.98 € 217.47 € 362.45 € 724.90
.bet € 12.09 € 24.18 € 36.27 € 60.45 € 120.90
.bid € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.bihar.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.bike € 30.57 € 61.14 € 91.71 € 152.85 € 305.70
.bingo € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.bio € 47.49 € 94.98 € 142.47 € 237.45 € 474.90
.biz € 12.60 € 25.20 € 37.80 € 63.00 € 126.00
.biz.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.black € 37.09 € 74.18 € 111.27 € 185.45 € 370.90
.blackfriday € 104.39 € 208.78 € 313.17 € 521.95 € 1,043.90
.blog € 6.89 € 13.78 € 20.67 € 34.45 € 68.90
.blog.br € 10.79 € 21.58 € 32.37 € 53.95 € 107.90
.blue € 12.09 € 24.18 € 36.27 € 60.45 € 120.90
.boutique - - - - -
.br.com € 35.39 € 70.78 € 106.17 € 176.95 € 353.90
.build € 51.79 € 103.58 € 155.37 € 258.95 € 517.90
.builders € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.business € 7.94 € 15.88 € 23.82 € 39.70 € 79.40
.business.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.buzz € 28.09 € 56.18 € 84.27 € 140.45 € 280.90
.bz € 16.39 € 32.78 € 49.17 € 81.95 € 163.90
.ca € 11.19 € 22.38 € 33.57 € 55.95 € 111.90
.ca.in - - - - -
.cab € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.cafe - - - - -
.cam € 15.49 € 30.98 € 46.47 € 77.45 € 154.90
.camera € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.camp € 49.14 € 98.28 € 147.42 € 245.70 € 491.40
.capetown € 17.29 € 34.58 € 51.87 € 86.45 € 172.90
.capital € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.car € 2,072.29 € 4,144.58 € 6,216.87 € 10,361.45 € 20,722.90
.cards € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.care € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.career € 77.69 € 155.38 € 233.07 € 388.45 € 776.90
.careers € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.cars € 2,072.29 € 4,144.58 € 6,216.87 € 10,361.45 € 20,722.90
.casa € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.cash € 30.57 € 61.14 € 91.71 € 152.85 € 305.70
.casino € 131.06 € 262.12 € 393.18 € 655.30 € 1,310.60
.catering € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.cc € 8.59 € 17.18 € 25.77 € 42.95 € 85.90
.center € 20.74 € 41.48 € 62.22 € 103.70 € 207.40
.chat € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.cheap - - - - -
.christmas € 52.69 € 105.38 € 158.07 € 263.45 € 526.90
.church € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.city € 20.74 € 41.48 € 62.22 € 103.70 € 207.40
.cl € 16.10 € 32.20 € 48.30 € 80.50 € 161.00
.claims € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.cleaning € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.click € 7.79 € 15.58 € 23.37 € 38.95 € 77.90
.clinic € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.clothing € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.cloud € 16.39 € 32.78 € 49.17 € 81.95 € 163.90
.club € 8.59 € 17.18 € 25.77 € 42.95 € 85.90
.cn € 6.49 € 12.98 € 19.47 € 32.45 € 64.90
.cn.com € 30.19 € 60.38 € 90.57 € 150.95 € 301.90
.cn.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.co € 21.59 € 43.18 € 64.77 € 107.95 -
.co.com € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.co.de € 7.89 € 15.78 € 23.67 € 39.45 € 78.90
.co.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.co.nz € 23.50 € 47.00 € 70.50 € 117.50 € 235.00
.co.uk € 6.79 € 13.58 € 20.37 € 33.95 € 67.90
.co.za € 5.08 - - - -
.coach € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.codes € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.coffee € 30.57 € 61.14 € 91.71 € 152.85 € 305.70
.college € 47.49 € 94.98 € 142.47 € 237.45 € 474.90
.com € 8.59 € 17.18 € 25.77 € 42.95 € 85.90
.com.au € 9.49 € 18.98 € 28.47 € 47.45 -
.com.br € 10.79 € 21.58 € 32.37 € 53.95 € 107.90
.com.cn € 6.49 € 12.98 € 19.47 € 32.45 € 64.90
.com.co € 11.19 € 22.38 € 33.57 € 55.95 -
.com.de € 6.09 € 12.18 € 18.27 € 30.45 € 60.90
.com.ec € 34.49 € 68.98 € 103.47 € 172.45 € 344.90
.com.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.com.mx € 11.19 € 22.38 € 33.57 € 55.95 -
.com.ru € 3.89 - - - -
.com.sc € 78.59 € 157.18 € 235.77 € 392.95 € 785.90
.community - - - - -
.company € 7.94 € 15.88 € 23.82 € 39.70 € 79.40
.computer € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.condos € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.construction € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.consulting € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.contractors € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.cooking € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.cool € 30.57 € 61.14 € 91.71 € 152.85 € 305.70
.coop.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.country € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.coupons € 35.39 € 70.78 € 106.17 € 176.95 € 353.90
.courses € 26.79 € 53.58 € 80.37 € 133.95 € 267.90
.cpa.pro € 130.29 € 260.58 € 390.87 € 651.45 € 1,302.90
.credit € 86.28 € 172.56 € 258.84 € 431.40 € 862.80
.creditcard € 129.97 € 259.94 € 389.91 € 649.85 € 1,299.70
.cricket € 21.59 € 43.18 € 64.77 € 107.95 € 215.90
.cruises € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.cs.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.cymru € 12.99 € 25.98 € 38.97 € 64.95 € 129.90
.dance € 21.83 € 43.66 € 65.49 € 109.15 € 218.30
.date € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.dating € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.de € 6.09 - - - -
.de.com € 21.59 € 43.18 € 64.77 € 107.95 € 215.90
.deals - - - - -
.degree € 42.59 € 85.18 € 127.77 € 212.95 € 425.90
.delhi.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.delivery € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.democrat € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.dental € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.dentist € 50.23 € 100.46 € 150.69 € 251.15 € 502.30
.desi € 12.99 € 25.98 € 38.97 € 64.95 € 129.90
.design € 34.49 € 68.98 € 103.47 € 172.45 € 344.90
.dev € 13.98 € 27.96 € 41.94 € 69.90 € 139.80
.diamonds € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.diet € 104.39 € 208.78 € 313.17 € 521.95 € 1,043.90
.digital - - - - -
.direct € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.directory - - - - -
.discount € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.doctor € 87.37 € 174.74 € 262.11 € 436.85 € 873.70
.dog € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.domains € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.download € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.dr.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.durban € 17.29 € 34.58 € 51.87 € 86.45 € 172.90
.earth € 16.39 € 32.78 € 49.17 € 81.95 € 163.90
.ec € 34.49 € 68.98 € 103.47 € 172.45 € 344.90
.eco € 52.69 € 105.38 € 158.07 € 263.45 € 526.90
.eco.br € 10.79 € 21.58 € 32.37 € 53.95 € 107.90
.education - - - - -
.email € 20.74 € 41.48 € 62.22 € 103.70 € 207.40
.energy € 86.28 € 172.56 € 258.84 € 431.40 € 862.80
.eng.br € 10.79 € 21.58 € 32.37 € 53.95 € 107.90
.eng.pro € 130.29 € 260.58 € 390.87 € 651.45 € 1,302.90
.engineer € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.engineering € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.enterprises € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.equipment € 19.65 € 39.30 € 58.95 € 98.25 € 196.50
.er.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.es € 6.09 € 12.18 € 18.27 € 30.45 -
.estate € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.eu € 6.89 € 13.78 € 20.67 € 34.45 € 68.90
.eu.com € 21.59 € 43.18 € 64.77 € 107.95 € 215.90
.events € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.exchange € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.expert - - - - -
.exposed € 19.65 € 39.30 € 58.95 € 98.25 € 196.50
.express - - - - -
.fail € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.faith € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.family € 22.93 € 45.86 € 68.79 € 114.65 € 229.30
.fans € 52.69 € 105.38 € 158.07 € 263.45 € 526.90
.farm € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.fashion € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.feedback € 21.59 € 43.18 € 64.77 € 107.95 € 215.90
.fin.ec € 34.49 € 68.98 € 103.47 € 172.45 € 344.90
.finance € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.financial € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.firm.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.fish € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.fishing € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.fit € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.fitness - - - - -
.flights € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.florist - - - - -
.flowers € 104.39 € 208.78 € 313.17 € 521.95 € 1,043.90
.fm € 88.89 € 177.78 € 266.67 € 444.45 € 888.90
.football € 19.65 € 39.30 € 58.95 € 98.25 € 196.50
.forsale € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.foundation - - - - -
.fr € 7.50 € 15.00 € 22.50 € 37.50 € 75.00
.fun € 16.39 € 32.78 € 49.17 € 81.95 € 163.90
.fund € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.furniture - - - - -
.futbol € 12.00 € 24.00 € 36.00 € 60.00 € 120.00
.fyi € 19.65 € 39.30 € 58.95 € 98.25 € 196.50
.gallery € 19.65 € 39.30 € 58.95 € 98.25 € 196.50
.game € 302.09 € 604.18 € 906.27 € 1,510.45 € 3,020.90
.games € 18.56 € 37.12 € 55.68 € 92.80 € 185.60
.garden € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.gb.net € 9.49 € 18.98 € 28.47 € 47.45 € 94.90
.gdn € 9.49 € 18.98 € 28.47 € 47.45 € 94.90
.gen.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.gift € 13.79 € 27.58 € 41.37 € 68.95 € 137.90
.gifts € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.gives € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.glass € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.global € 51.79 € 103.58 € 155.37 € 258.95 € 517.90
.gmbh € 30.57 € 61.14 € 91.71 € 152.85 € 305.70
.gold € 86.28 € 172.56 € 258.84 € 431.40 € 862.80
.golf € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.gr.com € 21.59 € 43.18 € 64.77 € 107.95 € 215.90
.graphics € 19.65 € 39.30 € 58.95 € 98.25 € 196.50
.gratis € 19.65 € 39.30 € 58.95 € 98.25 € 196.50
.green € 51.79 € 103.58 € 155.37 € 258.95 € 517.90
.gripe € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.group € 14.69 € 29.38 € 44.07 € 73.45 € 146.90
.guide € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.guitars € 104.39 € 208.78 € 313.17 € 521.95 € 1,043.90
.gujarat.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.guru € 30.57 € 61.14 € 91.71 € 152.85 € 305.70
.haus € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.health € 52.69 € 105.38 € 158.07 € 263.45 € 526.90
.healthcare € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.help € 21.59 € 43.18 € 64.77 € 107.95 € 215.90
.hiphop € 104.39 € 208.78 € 313.17 € 521.95 € 1,043.90
.hockey € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.holdings € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.holiday € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.homes € 33.54 € 67.08 € 100.62 € 167.70 € 335.40
.horse € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.hospital € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.host € 66.49 € 132.98 € 199.47 € 332.45 € 664.90
.hosting € 311.59 € 623.18 € 934.77 € 1,557.95 € 3,115.90
.house € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.how € 21.59 € 43.18 € 64.77 € 107.95 € 215.90
.hu.com € 47.49 € 94.98 € 142.47 € 237.45 € 474.90
.icu € 6.09 € 12.18 € 18.27 € 30.45 € 60.90
.id € 19.36 € 38.72 € 58.08 € 96.80 € 193.60
.immo € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.immobilien € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.in € 7.29 € 14.58 € 21.87 € 36.45 € 72.90
.in.net € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.ind.br € 10.79 € 21.58 € 32.37 € 53.95 € 107.90
.ind.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.industries € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.info € 12.09 € 24.18 € 36.27 € 60.45 € 120.90
.info.ec € 34.49 € 68.98 € 103.47 € 172.45 € 344.90
.info.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.ink € 19.89 € 39.78 € 59.67 € 99.45 € 198.90
.institute € 19.65 € 39.30 € 58.95 € 98.25 € 196.50
.insure € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.int.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.international - - - - -
.internet.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.investments € 86.28 € 172.56 € 258.84 € 431.40 € 862.80
.io € 50.98 € 101.96 € 152.94 € 254.90 € 509.80
.io.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.irish € 15.28 € 30.56 € 45.84 € 76.40 € 152.80
.jetzt € 20.74 € 41.48 € 62.22 € 103.70 € 207.40
.jewelry € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.jobs € 99.29 € 198.58 € 297.87 € 496.45 € 992.90
.joburg € 17.29 € 34.58 € 51.87 € 86.45 € 172.90
.jpn.com € 47.49 € 94.98 € 142.47 € 237.45 € 474.90
.juegos € 311.59 € 623.18 € 934.77 € 1,557.95 € 3,115.90
.jur.pro € 130.29 € 260.58 € 390.87 € 651.45 € 1,302.90
.kaufen € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.kim € 12.09 € 24.18 € 36.27 € 60.45 € 120.90
.kitchen € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.kiwi € 26.79 € 53.58 € 80.37 € 133.95 € 267.90
.la € 25.89 € 51.78 € 77.67 € 129.45 € 258.90
.land € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.lat € 21.59 € 43.18 € 64.77 € 107.95 € 215.90
.law € 89.52 € 179.04 € 268.56 € 447.60 € 895.20
.law.pro € 130.29 € 260.58 € 390.87 € 651.45 € 1,302.90
.lawyer € 50.23 € 100.46 € 150.69 € 251.15 € 502.30
.lease € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.legal - - - - -
.lgbt € 31.09 € 62.18 € 93.27 € 155.45 € 310.90
.life € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.lighting € 19.65 € 39.30 € 58.95 € 98.25 € 196.50
.limited € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.limo € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.link € 7.79 € 15.58 € 23.37 € 38.95 € 77.90
.live € 22.93 € 45.86 € 68.79 € 114.65 € 229.30
.loan € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.loans € 86.28 € 172.56 € 258.84 € 431.40 € 862.80
.lol € 21.59 € 43.18 € 64.77 € 107.95 € 215.90
.london € 35.39 € 70.78 € 106.17 € 176.95 € 353.90
.lotto € 1,295.49 € 2,590.98 € 3,886.47 € 6,477.45 € 12,954.90
.love € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.ltd € 20.74 € 41.48 € 62.22 € 103.70 € 207.40
.ltda € 30.19 € 60.38 € 90.57 € 150.95 € 301.90
.luxury € 414.29 € 828.58 € 1,242.87 € 2,071.45 € 4,142.90
.maison € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.management € 19.65 € 39.30 € 58.95 € 98.25 € 196.50
.market € 28.39 € 56.78 € 85.17 € 141.95 € 283.90
.marketing € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.markets € 43.19 € 86.38 € 129.57 € 215.95 € 431.90
.mba € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.me € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.me.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.me.uk € 6.79 € 13.58 € 20.37 € 33.95 € 67.90
.med.ec € 34.49 € 68.98 € 103.47 € 172.45 € 344.90
.med.pro € 130.29 € 260.58 € 390.87 € 651.45 € 1,302.90
.media - - - - -
.memorial € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.men € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.menu € 25.89 € 51.78 € 77.67 € 129.45 € 258.90
.miami € 12.99 € 25.98 € 38.97 € 64.95 € 129.90
.mn € 32.79 € 65.58 € 98.37 € 163.95 € 327.90
.mobi € 14.29 € 28.58 € 42.87 € 71.45 € 142.90
.moda € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.mom € 26.79 € 53.58 € 80.37 € 133.95 € 267.90
.money € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.mortgage € 42.59 € 85.18 € 127.77 € 212.95 € 425.90
.mus.br € 10.79 € 21.58 € 32.37 € 53.95 € 107.90
.mx € 33.69 € 67.38 € 101.07 € 168.45 -
.nagoya € 8.59 € 17.18 € 25.77 € 42.95 € 85.90
.name € 8.59 € 17.18 € 25.77 € 42.95 € 85.90
.navy € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.net € 11.79 € 23.58 € 35.37 € 58.95 € 117.90
.net.au € 9.49 € 18.98 € 28.47 € 47.45 -
.net.br € 10.79 € 21.58 € 32.37 € 53.95 € 107.90
.net.cn € 6.49 € 12.98 € 19.47 € 32.45 € 64.90
.net.co € 11.19 € 22.38 € 33.57 € 55.95 -
.net.ec € 34.49 € 68.98 € 103.47 € 172.45 € 344.90
.net.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.net.nz € 23.50 € 47.00 € 70.50 € 117.50 € 235.00
.net.ru € 3.89 - - - -
.net.sc € 78.59 € 157.18 € 235.77 € 392.95 € 785.90
.network - - - - -
.news € 22.93 € 45.86 € 68.79 € 114.65 € 229.30
.ngo € 31.09 € 62.18 € 93.27 € 155.45 € 310.90
.ninja € 17.46 € 34.92 € 52.38 € 87.30 € 174.60
.nl € 6.89 - - - -
.no.com € 47.49 € 94.98 € 142.47 € 237.45 € 474.90
.nom.co € 11.19 € 22.38 € 33.57 € 55.95 -
.nyc € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.nz € 16.10 € 32.20 € 48.30 € 80.50 € 161.00
.one € 7.79 € 15.58 € 23.37 € 38.95 € 77.90
.ong € 31.09 € 62.18 € 93.27 € 155.45 € 310.90
.online € 26.79 € 53.58 € 80.37 € 133.95 € 267.90
.ooo € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.org € 10.49 € 20.98 € 31.47 € 52.45 € 104.90
.org.cn € 6.49 € 12.98 € 19.47 € 32.45 € 64.90
.org.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.org.mx € 10.39 € 20.78 € 31.17 € 51.95 -
.org.nz € 23.50 € 47.00 € 70.50 € 117.50 € 235.00
.org.ru € 3.89 - - - -
.org.sc € 78.59 € 157.18 € 235.77 € 392.95 € 785.90
.org.uk € 6.79 € 13.58 € 20.37 € 33.95 € 67.90
.page € 11.82 € 23.64 € 35.46 € 59.10 € 118.20
.partners € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.parts € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.party € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.pet € 12.09 € 24.18 € 36.27 € 60.45 € 120.90
.pg.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.ph € 39.22 € 78.44 € 117.66 € 196.10 € 392.20
.photo € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.photography € 20.74 € 41.48 € 62.22 € 103.70 € 207.40
.photos € 19.65 € 39.30 € 58.95 € 98.25 € 196.50
.physio € 62.99 € 125.98 € 188.97 € 314.95 € 629.90
.pics € 21.59 € 43.18 € 64.77 € 107.95 € 215.90
.pictures € 10.91 € 21.82 € 32.73 € 54.55 € 109.10
.pink € 12.09 € 24.18 € 36.27 € 60.45 € 120.90
.pizza € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.place - - - - -
.plumbing € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.plus - - - - -
.poker € 37.09 € 74.18 € 111.27 € 185.45 € 370.90
.porn € 71.59 € 143.18 € 214.77 € 357.95 € 715.90
.post.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.press € 51.79 € 103.58 € 155.37 € 258.95 € 517.90
.pro € 12.09 € 24.18 € 36.27 € 60.45 € 120.90
.pro.br € 10.79 € 21.58 € 32.37 € 53.95 € 107.90
.pro.ec € 34.49 € 68.98 € 103.47 € 172.45 € 344.90
.pro.in € 5.59 € 11.18 € 16.77 € 27.95 € 55.90
.productions - - - - -
.promo € 12.09 € 24.18 € 36.27 € 60.45 € 120.90
.properties € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.property € 104.39 € 208.78 € 313.17 € 521.95 € 1,043.90
.protection € 2,072.29 € 4,144.58 € 6,216.87 € 10,361.45 € 20,722.90
.pub € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.pw € 17.29 € 34.58 € 51.87 € 86.45 € 172.90
.qc.com € 21.59 € 43.18 € 64.77 € 107.95 € 215.90
.quebec € 25.89 € 51.78 € 77.67 € 129.45 € 258.90
.racing € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.recht.pro € 130.29 € 260.58 € 390.87 € 651.45 € 1,302.90
.recipes € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.red € 12.09 € 24.18 € 36.27 € 60.45 € 120.90
.rehab € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.reisen - - - - -
.rent € 47.49 € 94.98 € 142.47 € 237.45 € 474.90
.rentals € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.repair € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.report € 19.65 € 39.30 € 58.95 € 98.25 € 196.50
.republican € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.rest € 25.89 € 51.78 € 77.67 € 129.45 € 258.90
.restaurant € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.review € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.reviews € 21.83 € 43.66 € 65.49 € 109.15 € 218.30
.rip € 18.56 € 37.12 € 55.68 € 92.80 € 185.60
.rocks € 12.00 € 24.00 € 36.00 € 60.00 € 120.00
.rodeo € 20.69 € 41.38 € 62.07 € 103.45 € 206.90
.ru € 3.89 - - - -
.ru.com € 47.49 € 94.98 € 142.47 € 237.45 € 474.90
.run - - - - -
.sa.com € 47.49 € 94.98 € 142.47 € 237.45 € 474.90
.sale € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.salon € 48.05 € 96.10 € 144.15 € 240.25 € 480.50
.sarl € 29.48 € 58.96 € 88.44 € 147.40 € 294.80
.sc € 77.69 € 155.38 € 233.07 € 388.45 € 776.90
